<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How to Improve Yourself with Mind Maps</title>
	<atom:link href="http://www.howto-improve.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.howto-improve.com</link>
	<description>Awaken the Genius in You</description>
	<lastBuildDate>Sun, 11 Jul 2010 18:21:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to improve your memory with Mind Maps &#8211; An Overview</title>
		<link>http://www.howto-improve.com/how-to-improve-memory/how-to-improve-your-memory-with-mind-maps-an-overview</link>
		<comments>http://www.howto-improve.com/how-to-improve-memory/how-to-improve-your-memory-with-mind-maps-an-overview#comments</comments>
		<pubDate>Tue, 11 Aug 2009 20:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How to improve Memory]]></category>

		<guid isPermaLink="false">http://www.howto-improve.com/how-to-improve-memory/how-to-improve-your-memory-with-mind-maps-an-overview</guid>
		<description><![CDATA[While there are numerous methods to improve your memory, Mind Maps are definitely the ultimate memory enhanching tools.  It is not for nothing that Tony Buzan, the inventor of the Mind Map, calls it the &#8216;Swiss Army Knife&#8217; of the brain.  To understand how your memory works, you have to understand how the [...]]]></description>
		<wfw:commentRss>http://www.howto-improve.com/how-to-improve-memory/how-to-improve-your-memory-with-mind-maps-an-overview/feed</wfw:commentRss>
		<slash:comments>120</slash:comments>
		</item>
		<item>
		<title>How to improve yourself with Mind Maps and Mind Mapping</title>
		<link>http://www.howto-improve.com/how-to-improve-yourself/how-to-improve-yourself-with-mind-maps-and-mind-mapping</link>
		<comments>http://www.howto-improve.com/how-to-improve-yourself/how-to-improve-yourself-with-mind-maps-and-mind-mapping#comments</comments>
		<pubDate>Mon, 10 Aug 2009 19:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How to improve Yourself]]></category>

		<guid isPermaLink="false">http://www.howto-improve.com/uncategorized/how-to-improve-yourself-with-mind-maps-and-mind-mapping</guid>
		<description><![CDATA[Your ability to learn faster than your competition is your only sustainable competitive advantage &#8211; Arie De Geus.
This site will show you how to improve memory, improve writing, improve reading, improve learning, improve communication and much more.
That&#8217;s not all. We will also be providing mind map tools to help you improve yourself, which you can [...]]]></description>
		<wfw:commentRss>http://www.howto-improve.com/how-to-improve-yourself/how-to-improve-yourself-with-mind-maps-and-mind-mapping/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to improve reading with Mind Maps &#8211; Mind Mapping a Text Book</title>
		<link>http://www.howto-improve.com/how-to-improve-reading/how-to-improve-reading-with-mind-maps-mind-mapping-a-text-book</link>
		<comments>http://www.howto-improve.com/how-to-improve-reading/how-to-improve-reading-with-mind-maps-mind-mapping-a-text-book#comments</comments>
		<pubDate>Mon, 17 Aug 2009 20:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How to improve Reading]]></category>

		<guid isPermaLink="false">http://www.howto-improve.com/how-to-improve-yourself/how-to-improve-reading-with-mind-maps</guid>
		<description><![CDATA[ Using Mind Mapping as part of a  study method is one of the major uses of Mind Maps and Mind Mapping.
By using a Mind Map, you can reduce volumes of writing to a single page.
The main idea behind the use of Mind Maps as study notes, is not simply to make notes on [...]]]></description>
		<wfw:commentRss>http://www.howto-improve.com/how-to-improve-reading/how-to-improve-reading-with-mind-maps-mind-mapping-a-text-book/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>

